Series | Model Number | Wattage(w) | Incandescent Wattage Comparison(W) |
LuminousFlux(lm) | Base | M.O.L(mm/in) | M.O.D(mm/in) |
Standard | |||||||
T140 | T Series(Thermal plastics with metal heatsink) | E26,E27 | 241/9.49 | 140/5.51 | |||
D-H2T140-50W | 50 | T140:250 | 4350 | ||||
T Series (Metal Heatsink) | |||||||
D-H3T140-60W | 60 | T140:300 | 5500 | 231/9.09 | |||
D-H3T140-80W | 80 | T140:400 | 7200 | 250/9.84 |
- Rated Voltage:100v, 120V,220~240V,90~250V, 50/60Hz
- Color Temperature:2700K,3000K,4000K,5000K,6500K
- Average Lifetime: 15000h,25000h, 30000h
- Color Rendering Index(TYPE): 80,90
- Base:E26,E27
- Beam Spread angle: 200°
- Housing:Thermal plastics with metal heatsink
- UV and IR free, Mercury free
- RoHS compliant
评价
目前还没有评价