Series | Model Number | Wattage(w) | Incandescent Wattage Comparison(W) |
35D CBCP(cd) |
LuminousFlux(lm) | Beam Angle |
Base | M.O.L(mm/in) | M.O.D(mm/in) | |
Standard | Dimmable | |||||||||
Alike COB Series | ||||||||||
MR16 | D-H12MR16-3W-12V-CCOB | D-H12MR16D-3W-12V-CCOB | 3 | 20 | 496 | 230 | 20°35° 60°105° |
GU5.3 | 47/1.85 | 50/1.97 |
D-H12MR16-5W-12V-CCOB | D-H12MR16D-5W-12V-CCOB | 5 | 20 | 496 | 350 | |||||
D-H12MR16-7W-12V-CCOB | D-H12MR16D-7W-12V-CCOB | 7 | 35 | 906 | 500 | |||||
COB Series | ||||||||||
MR16 | D-H12MR16-3W-12V-CCOB | D-H12MR16D-3W-12V-CCOB | 3 | 20 | 1845 | 230 | 15° | GU5.3 | 47/1.85 | 50/1.97 |
D-H12MR16-5W-12V-CCOB | D-H12MR16D-5W-12V-CCOB | 5 | 30 | 2825 | 350 | |||||
D-H12MR16-7W-12V-CCOB | D-H12MR16D-7W-12V-CCOB | 7 | 35 | 3370 | 500 | |||||
High Light Efficiency Series | ||||||||||
MR16 | D-H12MR16-5W-12V-CCOB | D-H12MR16D-5W-12V-CCOB | 5 | 35 | 906 | 500 | 35°60°105° | GU5.3 | 47/1.85 | 50/1.97 |
D-H12MR16-7W-12V-CCOB | D-H12MR16D-7W-12V-CCOB | 7 | 50 | 1315 | 700 | 40°60°105° |
- Both Standard And Dimmable (5%-100%) Are Available
- Rated Voltage: 12V AC/DC, 50/60Hz
- Color Temperature: 2700K,3000K,4000K,5000K,6500K
- Average Lifetime: 15000h,25000h, 30000h
- Color Rendering Index (TYPE):80,90
- Base: GU5.3
- Housing:Thermal plastics with metal heatsink
- LED Type: SMD(Alike COB) & COB
- UV and IR free, Mercury free
- RoHS compltant
评价
目前还没有评价