Series | Model Number | Wattage(w) | Incandescent Wattage Comparison(W) |
35D CBCP(cd) |
LuminousFlux(lm) | Beam Angle |
Base | M.O.L(mm/in) | M.O.D(mm/in) | |
Standard | Dimmable | |||||||||
Alike COB Series | ||||||||||
MR16 | D-H12MR16-3W-CCOB | D-H12MR16D-3W-CCOB | 3 | 35 | 371 | 230 | 25°35° 60°105° |
GU10 | 53.5/2.11 | 50/1.97 |
D-H12MR16-5W-CCOB | D-H12MR16D-5W-CCOB | 5 | 50 | 595 | 350 | |||||
D-H12MR16-7W-CCOB | D-H12MR16D-7W-CCOB | 7 | 60 | 900 | 500 | |||||
COB Series | ||||||||||
MR16 | D-H12MR16-3W-CCOB | D-H12MR16D-3W-CCOB | 3 | 35 | 1250 | 230 | 15° | GU10 | 53.5/2.11 | 50/1.97 |
D-H12MR16-5W-CCOB | D-H12MR16D-5W-CCOB | 5 | 50 | 1830 | 350 | |||||
D-H12MR16-7W-CCOB | D-H12MR16D-7W-CCOB | 7 | 60 | 2500 | 500 | |||||
High Light Efficiency Series | ||||||||||
MR16 | D-H12MR16-5W-CCOB | D-H12MR16D-5W-CCOB | 5 | 60 | 906 | 500 | 35°60°105° | GU10 | 53.5/2.11 | 50/1.97 |
D-H12MR16-7W-CCOB | D-H12MR16D-7W-CCOB | 7 | 75 | 1231 | 700 | 40°60°105° | ||||
D-H2MR16L-10W | D-H2MR16LD-10W | 10 | 100 | – | 1000 | 40° | 76.5/3.01 | |||
100 | – | 1200 |
- Both Standard And Dimmable(5%-100%) Are Available
- Rated Voltage: 100v,120V,220~240V,90~250V,50/60Hz
- Color Temperature:2700K,3000K,4000K,5000K,6500K
- Average Lifetime: 15000h,25000h, 30000h
- Color Rendering Index (TYPE): 80,90
- Beam Angle :15°,25°,35°,40°,60°,105°
- Base: GU10
- Housing:Thermal plastics with metal heatsink
- LED Type: SMD(Alike COB) & COB
- UV and lR free, Mercury free
- RoHS compliant
评价
目前还没有评价