Series | Model Number | Wattage(w) | Incandescent Wattage Comparison(W) |
LuminousFlux(lm) | Base | M.O.L(mm/in) | M.O.D(mm/in) | ||
Standard | Dimmable | E14 | E27 | ||||||
D-H5G45 | Clear Series | E14.E27,B22d.B15d | 80/3.15 | 73/2.87 | 45/1.77 | ||||
D-H5G45A2-3W | D-H5G45A2D-3W | 3 | G45:25 | 250 | |||||
D-H5G45A2-4W | D-H5G45A2D-4W | 4 | G45:30 | 320 | |||||
D-H5G45A2-4.5W | D-H5G45A2D-4.5W | 4.5 | G45:35 | 380 | |||||
D-H5G45A2-5W | D-H5G45A2D-5W | 5 | G45:40 | 470 | |||||
Frosted Series | |||||||||
D-H5G45-3W | D-H5G45D-3W | 3 | B35(C12):25 | 250 | |||||
D-H5G45-4W | D-H5G45D-4W | 4 | B35(C12):30 | 320 | |||||
D-H5G45-4.5W | D-H5G45D-4.5W | 4.5 | B35(C12):35 | 380 | |||||
D-H5G45-5W | D-H5G45D-5W | 5 | B35(C12):40 | 470 |
- Both Standard And Dimmable(5%-100%) Are Available
- Rated Voltage:100V,120V,220~240V,90~250V,50/60Hz
- Color Temperature:2700K,3000K,4000K,5000K,6500K
- Average Lifetime:15000h,25000h,30000h
- Color Rendering Index: 80,90
- Base: E14,E27,B22d,B15d
- Beam Spread angle:260°(Clear),180°(Frosted)
- Housing:Thermal plastics with metal heatsink
- UV and lR free, Mercury free
- RoHS compliant
评价
目前还没有评价