Model No. | Rated Voltage | Communication Module | PowerSupply | Max.Load | Min.Load | DimmingMethod | Application | Dimension LxWxH(mm) |
LED/lncandescent | LED/lncandescent | |||||||
D1208SU2-300 | 120V,60Hz | – | Live wire | 200W/600W | 3W/15W | Phase cut(leading) | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
D1208SU2-W-300 | 120V,60Hz | Wifi | Neutral and Live wire | 200W/600W | 3W/15W | Phase cut(leading) | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
D1208SU2-B-300 | 120V,60Hz | Bluetooth | Neutral and Live wire | 200W/600W | 3W/15W | Phase cut(leading) | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
D1208SU2-ZB-300 | 120V,60Hz | Zigbee | Neutral and Live wire | 200W/600W | 3W/15W | Phase cut(leading) | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
- Smart mode : a. Support Alexa and Google Home for voice control; b. Remote control through APP
- Smooth dimming curve and good dimming characteristic
- High adaptability and compatibility
- Set the min and max brightness to adjust the lamp without flicker and dead route
- Timer function (on, off, weekly cycle)
- Functional indicator light
- Startup and power off memory function
- Overload protection and over temperature protection
- Single pole or 3-Way circuit
- Optional Wireless 3-way dimmer switch
评价
目前还没有评价