Model No. | Rated Voltage | Communication Module | PowerSupply | Max.Load | Min.Load | PIR | Dimension LxWxH(mm) |
|
LED/lncandescent | LED/lncandescent | Detection Degree | Motion coverage | |||||
SNA042BPLR1-600 | 120V,60Hz | – | Live wire | 600VA | 3VA | 120° | 9mx9m | 4.13×1.73×1.38/105x44x35 |
SNA042BPLR1-600 | 120-277V, 50/60Hz | – | Live wire | 600VA | 3VA | 120° | 9mx9m | 4.13×1.73×1.38/105x44x35 |
SNA042BPLR3-1200 | 120-277V, 50/60Hz | – | Live wire or Neutral & Live wire | 1200VA | 5VA | 120° | 9mx9m | 4.13×1.73×1.38/105x44x35 |
SNA042BPLR2-*-1200 | 120-277V, 50/60Hz | Bluetooth Zigbee Wifi | Neutral and Live wire | 1200VA | 3VA | 120° | 9mx9m | 4.13×1.73×1.38/105x44x35 |
SNA042BPLR3-*-1200 | 120-277V, 50/60Hz | Bluetooth Zigbee | Live wire or Neutral & Live wire | 1200VA | 5VA | 120° | 9mx9m | 4.13×1.73×1.38/105x44x35 |
- Smart mode: a. Support Alexa and Google Home for voice control; b. Remote control through APP
- Smart type: Timer function (on, off, weekly cycle)
- PIR function can be selected on or off
- Ambient brightness, lighting time and PlR sensitivity can be adjusted
- Low power consumption and high reliability
- Good load compatibility, suitable for multiple types of loads
- Suitable for low power loads
- With disconnector to cut-off live part for safety
评价
目前还没有评价